Sale!

Mens/Womens Belt | Red Wing Shoes Belts

$ 213.60 $ 88.00

Women Size Chart

WOMEN'S FOOTWEAR

U.S. Europe U.K. Japan
4 33.5 1.5 21
4.5 34 2 21.5
5 34.5 2.5 22
5.5 35 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 40 6.5 26
9.5 41 7 26.5
10 41.5 7.5 27
10.5 42 8 27.5
11 42.5 8.5 28
12 43 9 28.5
  44.5 12 29
  46 13 30

Men Size Chart

MEN'S FOOTWEAR

U.S. Europe U.K. Japan
3.5 34.5 2.5 21.5
4 35 3 22
4.5 36 3.5 22.5
5 37 4 23
5.5 37.5 4.5 23.5
6 38 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 41 7 26
8.5 41.5 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 43.5 9.5 28.5
11 44 10 29
11.5 45 10.5 29.5
12 46 11 30
13 47 12 31
14 48 13 32
15 49 14 33
16 50 15 34

Handcrafted brown Bison Belt features a two-piece construction using leather lined with natural vegetable agents and accented with two-tone stitching. Zinc, nickel and lead-free end bar buckle. 1.5" wide…

In stock

SKU: S-15/R2390 Categories: , , , , , Tags: , , ,

Description

Handcrafted brown Bison Belt features a two-piece construction using leather lined with natural vegetable agents and accented with two-tone stitching. Zinc, nickel and lead-free end bar buckle. 1.5" wide.

Reviews

There are no reviews yet.

Be the first to review “Mens/Womens Belt | Red Wing Shoes Belts”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: